| Schlenker, Boris (2003): Validierung einer quantifizierenden in vivo Darstellung der subchondralen Mineralisierung des Tibiaplateaus. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Schlenker_Boris_Alexander.pdf 1277Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Subchondrale Mineralisierung,Tibia,CT-OAM,CT-Osteoabsorptiometrie | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 3. April 2003 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-9396 | |
| MD5 Checksum of the PDF-file: | 820bb14aea5bfff548994501bd129440 | |
| Signature of the printed copy: | 0700/UMD 10032 | |
| ID Code: | 939 | |
| Deposited On: | 30. Apr 2003 | (UTC) |
| Last Modified: | 16. Oct 2012 07:34 | (UTC) |
Repository Staff Only: item control page

