| Schirnding de Almeida von, Anna (2008): Welche Patienten-Merkmale bestimmen die Erkennensrate des Raucherstatus?: eine Querschnittsstudie bei Hausärzten. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Schirnding_de_Almeida_Anna_von.pdf 497Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Rauchen, Hausarzt | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 16. October 2008 | |
| 1. Referee: | Nowak, Dennis | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-93801 | |
| MD5 Checksum of the PDF-file: | e2686b6e1268fdfc3e2758482e71d965 | |
| Signature of the printed copy: | 0700/UMD 12966 | |
| ID Code: | 9380 | |
| Deposited On: | 15. Dec 2008 13:00 | (UTC) |
| Last Modified: | 16. Oct 2012 08:23 | (UTC) |
Repository Staff Only: item control page

