| Arnoldt, Thomas (2008): Darstellung koronarer Verkalkungen mit der Elektronenstrahltomographie bei Patienten mit erhöhter Lipoprotein (a) Konzentration. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Arnoldt_Thomas.pdf 1250Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 30. October 2008 | |
| 1. Referee: | Knez, Andreas | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-92864 | |
| MD5 Checksum of the PDF-file: | 4edbfda38a8f3827b19d64147e6dce02 | |
| Signature of the printed copy: | 0700/UMD 12930 | |
| ID Code: | 9286 | |
| Deposited On: | 02. Dec 2008 08:11 | (UTC) |
| Last Modified: | 16. Oct 2012 08:22 | (UTC) |
Repository Staff Only: item control page

