| Starflinger, Lilli (2003): Die Prognose nach intramammärem Lokalrezidiv im Vergleich zum Thoraxwandrezidiv - Langzeitergebnisse einer Matched-Pair-Analyse. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Starflinger_Lilli.pdf 400Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 10. April 2003 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-9241 | |
| MD5 Checksum of the PDF-file: | 9bfadabae4b57d0f8af4111e9ba2d816 | |
| Signature of the printed copy: | 0700/UMD 10036 | |
| ID Code: | 924 | |
| Deposited On: | 30. Apr 2003 | (UTC) |
| Last Modified: | 16. Oct 2012 07:34 | (UTC) |
Repository Staff Only: item control page

