| Kohl, Lyn Julia (2008): Blutdruck-Tracking: Zusammenhang kindlicher und erwachsener Blutdruckwerte ; ein systematischer Review. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Kohl_Lyn_J.pdf 241Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 13. March 2008 | |
| 1. Referee: | Kries, Rüdiger von | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-90476 | |
| MD5 Checksum of the PDF-file: | 69635d47f7a8bb09f19181a077231bb7 | |
| Signature of the printed copy: | 0700/UMD 12863 | |
| ID Code: | 9047 | |
| Deposited On: | 10. Oct 2008 08:40 | (UTC) |
| Last Modified: | 16. Oct 2012 08:20 | (UTC) |
Repository Staff Only: item control page

