| Rauwolf, Uwe (2008): Mapping of genomes and plastomes of subsection Oenothera with molecular marker technologies. Dissertation, LMU München: Faculty of Biology |
|
PDF
Rauwolf_Uwe.pdf 16Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 570 Life sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Biology | |
| Language: | English | |
| Date Accepted: | 11. August 2008 | |
| 1. Referee: | Herrmann, Reinhold G. | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-89769 | |
| MD5 Checksum of the PDF-file: | 3d0a1ea361fa6f39b0ee0863632e6c20 | |
| Signature of the printed copy: | 0001/UMC 17254 | |
| ID Code: | 8976 | |
| Deposited On: | 23. Sep 2008 13:42 | (UTC) |
| Last Modified: | 16. Oct 2012 08:20 | (UTC) |
Repository Staff Only: item control page

