| Stephan, Katrin (2003): Mammaszintigraphie in SPECT-Technik: Bestimmung der diagnostischen Wertigkeit und Korrelation des Speicherverhaltens von 99mTc-Sestamibi mit der Histopathologie. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Stephan_Katrin.pdf 2119Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | MAMMASZINTIGRAPHIE,SPECT-TECHNIK,SESTAMIBI | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 6. February 2003 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-8568 | |
| MD5 Checksum of the PDF-file: | ef444856a873f065d778f69ec2754e3f | |
| Signature of the printed copy: | 0700/UMD 10001 | |
| ID Code: | 856 | |
| Deposited On: | 02. Apr 2003 | (UTC) |
| Last Modified: | 16. Oct 2012 07:33 | (UTC) |
Repository Staff Only: item control page

