| Muschler, Barbara (2008): Prognostisch ungünstige Mammakarzinome bis zum 40. Lebensjahr von 1963-2003: Ist die Inzidenz steigend?. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Muschler_Barbara.pdf 1613Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Mammakarzinome, junge Frauen, prognostisch ungünstig | |
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 10. April 2008 | |
| 1. Referee: | Janni, Wolfgang | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-84035 | |
| MD5 Checksum of the PDF-file: | 51836457085592bfbbe405724723f755 | |
| Signature of the printed copy: | 0700/UMD 12635 | |
| ID Code: | 8403 | |
| Deposited On: | 09. May 2008 08:46 | (UTC) |
| Last Modified: | 16. Oct 2012 08:16 | (UTC) |
Repository Staff Only: item control page

