| Müller, Silvia Maria Theresia (2008): Kardiale Magnetresonanz-Tomographie, Koronarangiographie, Fraktionale Flussreserve und Myokardperfusionsszintigraphie zur Beurteilung der myokardialen Perfusion. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Mueller_Silvia_Maria_Theresia.pdf 663Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Koronarangiographie, Myokardperfusionsszintigraphie, Kardiale Magnetresonanz-Tomographie, myokardiale Perfusion | |
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 3. April 2008 | |
| 1. Referee: | Klauss, Volker | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-83732 | |
| MD5 Checksum of the PDF-file: | cd0a95dfa641e7cb88bfd141a3e29027 | |
| Signature of the printed copy: | 0700/UMD 12649 | |
| ID Code: | 8373 | |
| Deposited On: | 09. May 2008 08:10 | (UTC) |
| Last Modified: | 16. Oct 2012 08:16 | (UTC) |
Repository Staff Only: item control page

