| Nußbickel, Christian (2008): Quantitative MR-Knorpelvolumetrie mit klinischer Korrelation nach operativer Versorgung bei vorderer Kreuzbandruptur im Verlauf. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Nussbickel_Christian.pdf 1731Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 13. March 2008 | |
| 1. Referee: | Heimbles, B. | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-82642 | |
| MD5 Checksum of the PDF-file: | ff49844adc6863d402ec10e0310384ec | |
| Signature of the printed copy: | 0700/UMD 12616 | |
| ID Code: | 8264 | |
| Deposited On: | 18. Apr 2008 06:22 | (UTC) |
| Last Modified: | 16. Oct 2012 08:15 | (UTC) |
Repository Staff Only: item control page

