| Kara, Esma (2008): Etablierung eines Blockdesigns zum Nachweis einer Hirnaktivierung beim Menschen nach olfaktorischer Stimulation mittels funktioneller Magnetresonanztomographie (fMRT). Dissertation, LMU München: Faculty of Medicine |
|
PDF
Kara_Esma.pdf.pdf 1317Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 28. February 2008 | |
| 1. Referee: | Wiesmann, Martin | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-81465 | |
| MD5 Checksum of the PDF-file: | 5654d6d9cab2f3299d3664ad1ccbc72f | |
| Signature of the printed copy: | 0700/UMD 12575 | |
| ID Code: | 8146 | |
| Deposited On: | 27. Mar 2008 15:39 | (UTC) |
| Last Modified: | 16. Oct 2012 08:14 | (UTC) |
Repository Staff Only: item control page

