| Schoenberger, Susanne (2008): Auswertung des Reanimationsregisters und Analyse des Outcomes im Rettungsdienstbereich der Stadt München für die Jahre 2000 und 2001. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Schoenberger_Susanne.pdf 2840Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 17. January 2008 | |
| 1. Referee: | Mutschler, Wolf | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-79373 | |
| MD5 Checksum of the PDF-file: | cc76499d9e2ce61d4c58acd0f5b554bf | |
| Signature of the printed copy: | 0700/UMD 12508 | |
| ID Code: | 7937 | |
| Deposited On: | 11. Feb 2008 13:57 | (UTC) |
| Last Modified: | 16. Oct 2012 08:12 | (UTC) |
Repository Staff Only: item control page

