| Kloepfer, Nicole (2007): Einfluss unterschiedlicher Lasereinstellungen auf die Randqualität von Klasse-V-Kavitäten. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Kloepfer_Nicole.pdf 7Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 13. December 2007 | |
| 1. Referee: | Mehl, Albert Christof | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-78976 | |
| MD5 Checksum of the PDF-file: | 2401a49551a83560eb51d3467ac533f7 | |
| Signature of the printed copy: | 0700/UMD 12497 | |
| ID Code: | 7897 | |
| Deposited On: | 12. Feb 2008 14:04 | (UTC) |
| Last Modified: | 16. Oct 2012 08:12 | (UTC) |
Repository Staff Only: item control page

