| Klose, Alexander (2007): Etablierung eines Modells zur Untersuchung der Thrombozyten-Endothelzell-Interaktion und zur Analyse von P-Selektin in der synovialen Mikrozirkulation bei der Antigen-induzierten-Arthritis der Maus mittels Fluoreszenzmikroskopie in vivo. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Klose_Alexander.pdf.pdf 2714Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 29. November 2007 | |
| 1. Referee: | Veihelmann, Andreas | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-78512 | |
| MD5 Checksum of the PDF-file: | 6d629e6c2b233571e4aa39128bff2bd7 | |
| Signature of the printed copy: | 0700/UMD 12451 | |
| ID Code: | 7851 | |
| Deposited On: | 11. Jan 2008 09:01 | (UTC) |
| Last Modified: | 16. Oct 2012 08:12 | (UTC) |
Repository Staff Only: item control page

