| Schiele, Stefanie (2007): Untersuchung zur Beurteilung eines erhöhten kardiovaskulären Risikos unter der Einnahme einer antiretroviralen Therapie durch Bestimmung der Progression der Intima-Media-Dicke der A. carotis hiv-positiver Patienten durch B-Mode-Ultraschall. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Schiele_Stefanie_D_pdf.pdf 392Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Intima-Media Dicke Progression, Ultraschall, HAART, HIV | |
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 8. November 2007 | |
| 1. Referee: | Bogner, Johannes | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-76830 | |
| MD5 Checksum of the PDF-file: | e6e70984dc7e6e47e7394bff104221e0 | |
| Signature of the printed copy: | 0700/UMD 12360 | |
| ID Code: | 7683 | |
| Deposited On: | 27. Nov 2007 09:03 | (UTC) |
| Last Modified: | 16. Oct 2012 08:11 | (UTC) |
Repository Staff Only: item control page

