| Braun, Marko (2007): The Segmentation of Reflectances from Moderate Resolution Remote Sensing Data for the Retrieval of Land Cover Specific Leaf Area Index. Dissertation, LMU München: Faculty of Geosciences |
|
PDF
Braun_Marko.pdf 13Mb |
Abstract
A method is developed to incorporate prior fuzzy knowledge about reflectance behavior of land cover types into the segmentation of reflectances from moderate scale remote sensing data. The procedure is applied to aggregated Landsat TM data and to MODIS data and used to derive land cover type specific leaf area index.
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | remote sensing, scale, leaf area index, MODIS, Landsat TM | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 550 Earth sciences | |
| Faculties: | Faculty of Geosciences | |
| Language: | English | |
| Date Accepted: | 19. July 2007 | |
| 1. Referee: | Mauser, Wolfram | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-75863 | |
| MD5 Checksum of the PDF-file: | 76b3b5c7d45b0d66222e509e58f72f8f | |
| Signature of the printed copy: | 0001/UMC 16567 | |
| ID Code: | 7586 | |
| Deposited On: | 25. Oct 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:10 | (UTC) |
Repository Staff Only: item control page

