| Eidt, Matthias (2007): Vergleich des 2- und 3-Faktoren-Modells der Psychopathy Checklist-Revised (PCL-R) bei der Rückfallprognose von Straftätern. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Eidt_Matthias.pdf 503Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 26. July 2007 | |
| 1. Referee: | Nedopil, Norbert | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-72477 | |
| MD5 Checksum of the PDF-file: | 744d09bf8f8622274ddfc4f12d0930c0 | |
| Signature of the printed copy: | 0700/UMD 12246 | |
| ID Code: | 7247 | |
| Deposited On: | 23. Aug 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:08 | (UTC) |
Repository Staff Only: item control page

