| Pigorsch, Christian (2007): Estimation of Continuous–Time Financial Models Using High–Frequency Data. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
|
PDF
pigorsch_christian.pdf 4001Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 510 Mathematics 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics | |
| Language: | English | |
| Date Accepted: | 5. June 2007 | |
| 1. Referee: | Mittnik, Stefan | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-71137 | |
| MD5 Checksum of the PDF-file: | 415960a0b7cbabe85440947c0aff898e | |
| Signature of the printed copy: | 0001/UMC 16304 | |
| ID Code: | 7113 | |
| Deposited On: | 27. Jul 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:08 | (UTC) |
Repository Staff Only: item control page

