| Dietl, Christoph M. (2002): Über die Eignung der mercury sense Karte als Personendosimeter zur Kontrolle der Hg-Belastung in der Raumluft. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Dietl_Christoph_M.pdf 4Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 17. December 2002 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-6858 | |
| MD5 Checksum of the PDF-file: | 1be3fc854511ae6ac401b7c2119718c5 | |
| Signature of the printed copy: | 0700/UMD 9938 | |
| ID Code: | 685 | |
| Deposited On: | 12. Feb 2003 | (UTC) |
| Last Modified: | 16. Oct 2012 07:32 | (UTC) |
Repository Staff Only: item control page

