| Helck, Andreas (2007): Der Einfluss des partiellen MCP-1/CCL2-Antagonisten [18AA19]-MCP-1 auf den Verlauf der experimentellen Autoimmunuveitis. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Helck_Andreas.pdf 1716Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 15. February 2007 | |
| 1. Referee: | Wildner, Gerhild | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-65561 | |
| MD5 Checksum of the PDF-file: | eaa324ada2053bf2c265198068f52ebe | |
| Signature of the printed copy: | 0700/UMD 11982 | |
| ID Code: | 6556 | |
| Deposited On: | 15. Mar 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:04 | (UTC) |
Repository Staff Only: item control page

