| Wielage, Christian (2006): Innovative Methoden der biomedizinischen Bilddatenanalyse: Funktionelle Segmentierung von MRT-Daten durch strukturerhaltende Dimensionsreduktion. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Wielage_Christian.pdf 4Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | MRT,Segmentierung,Kolonmotilität | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 13. November 2006 | |
| 1. Referee: | Reiser, Maximilian | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-60637 | |
| MD5 Checksum of the PDF-file: | b82378f7a2f8206900eb540765dbccff | |
| Signature of the printed copy: | 0700/UMD 11827 | |
| ID Code: | 6063 | |
| Deposited On: | 08. Dec 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 08:02 | (UTC) |
Repository Staff Only: item control page

