| Mackel, Florian (2006): Korrelierende anatomische und MR-tomographische Untersuchungen des Handgelenks: Vergleich von zwei neuen Phased-array-Spulen und einer zirkularpolarisierten Volumenspule. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Mackel_Florian.pdf 7Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | MRT, Handgelenk, Phased-array-Technik, Anatomie, | |
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 29. June 2006 | |
| 1. Referee: | Stäbler, Axel | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-56311 | |
| MD5 Checksum of the PDF-file: | ba8a1d381c67b4388fde18088121408a | |
| Signature of the printed copy: | 0700/UMD 11688 | |
| ID Code: | 5631 | |
| Deposited On: | 21. Aug 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:59 | (UTC) |
Repository Staff Only: item control page

