| Weusten, Axel (2006): Nichtinvasive Analyse der Knochenmasse und –dichte am Modell der Wachstumshormon-transgenen Maus: Reproduzierbarkeit und longitudinale Messung in vivo mit hochauflösender Zweienergie-Röntgen-Absorptiometrie (DXA). Dissertation, LMU München: Faculty of Medicine |
|
PDF
Weusten_Axel.pdf 1127Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 27. April 2006 | |
| 1. Referee: | Eckstein, Felix | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-52416 | |
| MD5 Checksum of the PDF-file: | 179065248c1074014e7cab4b5f6dd7f5 | |
| Signature of the printed copy: | 0700/UMD 11568 | |
| ID Code: | 5241 | |
| Deposited On: | 23. May 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:57 | (UTC) |
Repository Staff Only: item control page

