| Thaller, Eva (2006): Untersuchung zur Korrelation von Immunphänotyp und Klonalität bei Mycosis fungoides mittels Lasermikrodissektion. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Thaller_Eva.pdf 5Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 4. May 2006 | |
| 1. Referee: | Sander, Christian | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-52392 | |
| MD5 Checksum of the PDF-file: | f1d02bb7f13691b8e346e490678e948f | |
| Signature of the printed copy: | 0700/UMD 11580 | |
| ID Code: | 5239 | |
| Deposited On: | 31. May 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:57 | (UTC) |
Repository Staff Only: item control page

