| Schaffer, Moshe (2006): Vorläufige Ergebnisse einer Phase I Studie zur Applikation von Photofrin II® als tumorselektives radiosensitivierendes Agens bei soliden Tumoren. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Schaffer_Moshe.pdf 617Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 23. March 2006 | |
| 1. Referee: | Dühmke, Eckhart | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-51565 | |
| MD5 Checksum of the PDF-file: | 2d9b49b8fae84da4a01689cde77540be | |
| Signature of the printed copy: | 0700/UMD 11555 | |
| ID Code: | 5156 | |
| Deposited On: | 11. May 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:57 | (UTC) |
Repository Staff Only: item control page

