| Finsterer, Stefan (2005): Nichtinvasive Bypass-Angiographie mit dem Cardio-CT zur Erkennung eines Bypassverschlusses bei Patienten ohne Angina pectoris. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Stefan_Finsterer.pdf 946Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 1. December 2005 | |
| 1. Referee: | Silber, Sigmund | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-46634 | |
| MD5 Checksum of the PDF-file: | c33f4966b96fdf1e33271b0f7a03ce65 | |
| Signature of the printed copy: | 0700/UMD 11367 | |
| ID Code: | 4663 | |
| Deposited On: | 29. Dec 2005 | (UTC) |
| Last Modified: | 16. Oct 2012 07:54 | (UTC) |
Repository Staff Only: item control page

