| Mayer, Florian (2005): Die Anwendung des Heidelberg Retina Tomograph II unter Verwendung des Retina-Moduls zur Ermittlung von Normalwerten an gesunden Augen und zur Diagnostik ödematöser Netzhauterkrankungen des Menschen. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Mayer_Florian.pdf 11Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 20. October 2005 | |
| 1. Referee: | Berninger, Thomas | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-43264 | |
| MD5 Checksum of the PDF-file: | ddab9d2fe966d9d7d2d5ff4cde2a1922 | |
| Signature of the printed copy: | 0700/UMD 11351 | |
| ID Code: | 4326 | |
| Deposited On: | 13. Dec 2005 | (UTC) |
| Last Modified: | 16. Oct 2012 07:52 | (UTC) |
Repository Staff Only: item control page

