| Klaere, Steffen (2005): Stochastic Models of Molecular Evolution: An Algebraical and Statistical Analysis. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
|
PDF
Klaere_Steffen.pdf 1534Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | factorization property, phylogenetic invariants, directed trees, Maximum Likelihood approach | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 510 Mathematics | |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics | |
| Language: | English | |
| Date Accepted: | 8. July 2005 | |
| 1. Referee: | Liebscher, Volkmar | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-39922 | |
| MD5 Checksum of the PDF-file: | dc56fce2d003a61d89df4c82d04a3e24 | |
| Signature of the printed copy: | 0001/UMC 14787 | |
| ID Code: | 3992 | |
| Deposited On: | 26. Aug 2005 | (UTC) |
| Last Modified: | 16. Oct 2012 07:51 | (UTC) |
Repository Staff Only: item control page

