| Braun, Simone (2002): Erfassung depressiver Störungen in der Primärversorgung: Validität des Brief Patient Health Questionnaire (B-PHQ) und des General Health Questionnaire (GHQ-12). Dissertation, LMU München: Faculty of Medicine |
|
PDF
Braun_Simone.pdf 2686Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 17. September 2002 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-3720 | |
| MD5 Checksum of the PDF-file: | 84059ea7032040529431881404a0cd6e | |
| Signature of the printed copy: | 0700/UMD 9766 | |
| ID Code: | 372 | |
| Deposited On: | 23. Oct 2002 | (UTC) |
| Last Modified: | 16. Oct 2012 07:30 | (UTC) |
Repository Staff Only: item control page

