| Konert, Markus (2005): Hämodynamisches Monitoring und Shunt-Quantifizierung bei Kindern mit kongenitalem Vitium Cordis mittels COLD-Doppelindikatordilution. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Konert_Markus.pdf 1155Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 14. April 2005 | |
| 1. Referee: | Netz, Heinrich | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-36227 | |
| MD5 Checksum of the PDF-file: | e3598167370dc9b17283265b8e9eb456 | |
| Signature of the printed copy: | 0700/UMD 11087 | |
| ID Code: | 3622 | |
| Deposited On: | 01. Jun 2005 | (UTC) |
| Last Modified: | 16. Oct 2012 07:48 | (UTC) |
Repository Staff Only: item control page

