| Pilger, Florian (2005): Psychoneuroimmunologische Marker und Aminosäure-Spektrum bei Patienten mit Somatisierungs-Syndrom und/oder Major Depression versus Kontrollgruppe. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Pilger_Florian.pdf 1591Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Psychoneuroimmunologie, Somatisierung, Depression, Zytokine, Aminosäuren | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 24. February 2005 | |
| 1. Referee: | Fichter, Manfred | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-32866 | |
| MD5 Checksum of the PDF-file: | 91300f5c586a241cffe6af03abb1bc0f | |
| Signature of the printed copy: | 0700/UMD 10953 | |
| ID Code: | 3286 | |
| Deposited On: | 16. Mar 2005 | (UTC) |
| Last Modified: | 16. Oct 2012 07:47 | (UTC) |
Repository Staff Only: item control page

