| Wolf, Esther (2004): Untersuchung des Zusammenhangs zwischen dem Serumhämoglobin und dem Sauerstoffpartialdrucks in primären Mammakarzinomen. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Wolf_Esther.pdf.pdf 202Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Serumhämoglobin, pO2, Tumoroxygenierung, Mammakarzinom | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 30. November 2004 | |
| 1. Referee: | Weissenbacher, Ernst Rainer | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-29842 | |
| MD5 Checksum of the PDF-file: | 3642c1bfcb59c348bf76582728ffa76f | |
| Signature of the printed copy: | 0700/UMD 10821 | |
| ID Code: | 2984 | |
| Deposited On: | 22. Dec 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:45 | (UTC) |
Repository Staff Only: item control page

