| La Fata Thewes, Franca (2004): Symptomverlauf in der Terminalphase: Eine Analyse der letzten 48 Stunden terminal kranker Patienten in der Palliativstation des Städtischen Krankenhauses München-Harlaching. Dissertation, LMU München: Faculty of Medicine |
|
PDF
La_Fata_Thewes_Franca.pdf 507Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 22. July 2004 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-24621 | |
| MD5 Checksum of the PDF-file: | 2721b0fdcea185e96dde83edeec671df | |
| Signature of the printed copy: | 0700/UMD 10655 | |
| ID Code: | 2462 | |
| Deposited On: | 09. Aug 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:42 | (UTC) |
Repository Staff Only: item control page

