| Pichlmeier, Elke (2004): Prädiktive Wertigkeit von IVUS-Parametern für kardiale Ereignisse bei Patienten nach Herztransplantation. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Pichlmeier_Elke.pdf 3509Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 18. March 2004 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-22951 | |
| MD5 Checksum of the PDF-file: | 43e6e519e9f713c7cfb1afceacf22161 | |
| Signature of the printed copy: | 0700/UMD 10673 | |
| ID Code: | 2295 | |
| Deposited On: | 12. Aug 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:41 | (UTC) |
Repository Staff Only: item control page

