| Schneider, Anja (2012): Untersuchungen zur Präzision zweier verschiedener Oxymetriesysteme während standardisierter Höhen-Klima-Simulation: Transmissionspulsoxmetrie im Vergleich zur blutigen Sättigungsmessung. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Schneider_Anja.pdf 11Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date Accepted: | 8. March 2012 |
| 1. Referee: | Knitza, Reinhold |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-141881 |
| MD5 Checksum of the PDF-file: | 0b09427dd9c2f9c273718a28d0be1f0e |
| Signature of the printed copy: | 0700/UMD 14869 |
| ID Code: | 14188 |
| Deposited On: | 03. May 2012 11:38 |
| Last Modified: | 16. Oct 2012 08:59 |
Repository Staff Only: item control page

