| Lieber, Pia (2003): Multiple endokrine Neoplasie Typ1 (MEN1): Auswertung der Daten der Deutschen MEN1-Datenbank über Diagnostik, Therapie, klinisches und genetisches Screening. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Lieber_Pia.pdf 3709Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | MEN1,genetisches Screening,Deutsche MEN1-Datenbank,familiäre Erbkrankheit | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 26. June 2003 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-13565 | |
| MD5 Checksum of the PDF-file: | 362c3d6ce21f2328c49f7aaf2f8f6e84 | |
| Signature of the printed copy: | 0700/UMD 10256 | |
| ID Code: | 1356 | |
| Deposited On: | 19. Nov 2003 | (UTC) |
| Last Modified: | 16. Oct 2012 07:36 | (UTC) |
Repository Staff Only: item control page

