| Lavado Hinojosa, Lincoln (2011): Vergleich von Ultraschallbiomikroskopie (UBM) und Optischer Kohärenztomographie (OCT) bei der Messung von Hornhautdicke und Iristumoren. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Lavado_Lincoln.pdf 1562Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 9. June 2011 | |
| 1. Referee: | Neubauer, Aljoscha | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-131441 | |
| MD5 Checksum of the PDF-file: | 0c04f4795bb7c06f0172f4236f929278 | |
| Signature of the printed copy: | 0700/UMD 14474 | |
| ID Code: | 13144 | |
| Deposited On: | 29. Jun 2011 11:30 | (UTC) |
| Last Modified: | 16. Oct 2012 08:51 | (UTC) |
Repository Staff Only: item control page

