| Roesch, Julie (2011): Disseminierte Tumorzellen im Knochenmark und zirkulierende Tumorzellen im peripheren Blut von Mammakarzinom-Patientinnen: ein Vergleich. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Roesch_Julie.pdf 996Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 10. February 2011 | |
| 1. Referee: | Schindlbeck, Christian | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-127230 | |
| MD5 Checksum of the PDF-file: | ef28f9fb9bd034c09cf5b54434425950 | |
| Signature of the printed copy: | 0700/UMD 14326 | |
| ID Code: | 12723 | |
| Deposited On: | 31. Mar 2011 12:52 | (UTC) |
| Last Modified: | 16. Oct 2012 08:47 | (UTC) |
Repository Staff Only: item control page

