| Horvath, Jessica (2011): Die prädiktive Bedeutung des kombinierten Dexamethason / CRH-Tests hinsichtlich des Rückfallrisikos bei depressiven Patienten. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Horvath_Jessica.pdf 819Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 3. February 2011 | |
| 1. Referee: | Schüle, Cornelius | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-126510 | |
| MD5 Checksum of the PDF-file: | fb564a60ebb387ee51bab8a8e95db0ad | |
| Signature of the printed copy: | 0700/UMD 14256 | |
| ID Code: | 12651 | |
| Deposited On: | 23. Feb 2011 12:37 | (UTC) |
| Last Modified: | 16. Oct 2012 08:46 | (UTC) |
Repository Staff Only: item control page

