| Gerstner, Doris (2011): Predictors of willingness to pay for health benefits: an exploratory analysis of willingness to pay for small to moderate health effects among musculoskeletal and psychosomatic patients undergoing rehabilitation in Germany. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Gerstner_Doris.pdf 637Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | willingness to pay, contingent valuation, cost benefit analysis, health, predictors, rehabilitation | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | English | |
| Date Accepted: | 12. January 2011 | |
| 1. Referee: | Stucki, Gerold | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-126330 | |
| MD5 Checksum of the PDF-file: | 177aaf871fc8bb66eb79744b09e868bd | |
| Signature of the printed copy: | 0700/UMD 14287 | |
| ID Code: | 12633 | |
| Deposited On: | 04. Mar 2011 10:36 | (UTC) |
| Last Modified: | 16. Oct 2012 08:46 | (UTC) |
Repository Staff Only: item control page

