| Hetterich, Holger (2010): Untersuchung biodegradierbarer Magnesiumstents mittels Angiographie, intravaskulärem Ultraschall und optischer Kohärenztomographie in Koronararterien. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Hetterich_Holger.pdf 2019Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date Accepted: | 10. June 2010 |
| 1. Referee: | Rieber, Johannes |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-116113 |
| MD5 Checksum of the PDF-file: | b41d35030efcf62365c0bddd776def46 |
| Signature of the printed copy: | 0700/UMD 13892 |
| ID Code: | 11611 |
| Deposited On: | 12. Jul 2010 08:39 |
| Last Modified: | 16. Oct 2012 08:39 |
Repository Staff Only: item control page

