| Bauhofer, Tobias (2010): Einfluss des perioperativen Flüssigkeitsmanagements auf die Prognose von Hochrisikopatienten nach elektiven kolorektalen Eingriffen. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Bauhofer_Tobias.pdf 362Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 15. April 2010 | |
| 1. Referee: | Hartl, Wolfgang | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-114645 | |
| MD5 Checksum of the PDF-file: | ecba22eef1e28c39256fb34e3092f48f | |
| Signature of the printed copy: | 0700/UMD 13864 | |
| ID Code: | 11464 | |
| Deposited On: | 21. Jun 2010 08:23 | (UTC) |
| Last Modified: | 16. Oct 2012 08:37 | (UTC) |
Repository Staff Only: item control page

