| Hasse, Anette (2009): Stellenwert der Gross Motor Function Measure(Russell et al.1989) in der Botulinum-Toxin-A Therapieevaluation: Methodenkritische Beurteilung der BTX-A-Evaluationsstudien zur optimierten Anwendung der GMFM in Klinik und Forschung. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Hasse_Anette.pdf 2360Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 8. October 2009 | |
| 1. Referee: | Kerschensteiner, Martin | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-111387 | |
| MD5 Checksum of the PDF-file: | f130a81987a103980eeaf1b2cc1cc331 | |
| Signature of the printed copy: | 0700/UMD 13694 | |
| ID Code: | 11138 | |
| Deposited On: | 01. Mar 2010 12:39 | (UTC) |
| Last Modified: | 16. Oct 2012 08:35 | (UTC) |
Repository Staff Only: item control page

