| Mainka, Patrick (2010): Basaler und myoepithelialer Phänotyp des Mammakarzinoms als Prognosefaktor in der palliativen Situation. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Mainka_Patrick.pdf 821Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 14. January 2010 | |
| 1. Referee: | Diebold, Joachim | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-110272 | |
| MD5 Checksum of the PDF-file: | f619c0e2dab07029d677118c48c2b3bc | |
| Signature of the printed copy: | 0700/UMD 13647 | |
| ID Code: | 11027 | |
| Deposited On: | 08. Feb 2010 13:51 | (UTC) |
| Last Modified: | 16. Oct 2012 08:34 | (UTC) |
Repository Staff Only: item control page

