| Seegmueller, Susanne (2009): Lumbosakrale Übergangsvarianten: Prävalenz, Nomenklatur und klinische Relevanz Auswertung anhand von 1500 MRT-Untersuchungen der Lendenwirbelsäule. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Seegmueller_Susanne.pdf 930Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date Accepted: | 17. December 2009 |
| 1. Referee: | Stäbler, Axel |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-109846 |
| MD5 Checksum of the PDF-file: | 75da3811d69f331ee76c7982cc663a82 |
| Signature of the printed copy: | 0700/UMD 13601 |
| ID Code: | 10984 |
| Deposited On: | 11. Jan 2010 14:21 |
| Last Modified: | 16. Oct 2012 08:34 |
Repository Staff Only: item control page

