| Schneider, Vera Marina (2009): Native, low-dose CT versus kontrastverstärkte, "full-dose" CT in der PET/CT-Diagnostik maligner Melanome. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Schneider_Vera_Marina.pdf 4Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 19. November 2009 | |
| 1. Referee: | Pfluger, Thomas | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-108421 | |
| MD5 Checksum of the PDF-file: | b1da3e762ff4e83f9b0da7c91ba3ac30 | |
| Signature of the printed copy: | 0700/UMD 13572 | |
| ID Code: | 10842 | |
| Deposited On: | 08. Dec 2009 09:16 | (UTC) |
| Last Modified: | 16. Oct 2012 08:33 | (UTC) |
Repository Staff Only: item control page

