| Scheubner, Miriam (2009): Hierarchie proliferationsassoziierter sekundärer genomischer Alterationen im Mantelzell-Lymphom: eine Analyse mittels PCR-gestützter Genotypisierung. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Scheubner_Miriam.pdf 1440Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date Accepted: | 23. April 2009 |
| 1. Referee: | Dreyling, Martin |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-106015 |
| MD5 Checksum of the PDF-file: | a69c8b0358c77903bb018834a9999e20 |
| Signature of the printed copy: | 0700/UMD 13426 |
| ID Code: | 10601 |
| Deposited On: | 06. Oct 2009 13:44 |
| Last Modified: | 16. Oct 2012 08:31 |
Repository Staff Only: item control page

