| Heumüller, Wolfgang (2003): CYP2D6-Phänotypisierung und Bestimmung des Dextromethorphanmetabolismus mittels Hochleistungsflüssigkeitschromatographie. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Heumueller_Wolfgang.pdf 1856Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | CYP2D6, Dextromethorphan, Hochleistungsflüssigkeitschromatographie | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 15. May 2003 | |
| 1. Referee: | Ackenheil, Manfred | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-10344 | |
| MD5 Checksum of the PDF-file: | 959df6a43c295a886ec6c775f241c32d | |
| Signature of the printed copy: | 0700/UMD 10118 | |
| ID Code: | 1034 | |
| Deposited On: | 03. Jul 2003 | (UTC) |
| Last Modified: | 16. Oct 2012 07:34 | (UTC) |
Repository Staff Only: item control page

