| Stambrau, Nina (2008): Der LuxP/AI-2- und LuxQ-abhängige Signaltransduktionsweg des Quorum sensing-Systems von V. harveyi. Dissertation, LMU München: Faculty of Biology |
|
PDF
Stambrau_Nina.pdf 28Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 570 Life sciences | |
| Faculties: | Faculty of Biology | |
| Language: | German | |
| Date Accepted: | 15. October 2008 | |
| 1. Referee: | Jung, Kirsten | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-103233 | |
| MD5 Checksum of the PDF-file: | 285896ef8d2c376d0c747f3d97455d15 | |
| Signature of the printed copy: | 0001/UMC 17916 | |
| ID Code: | 10323 | |
| Deposited On: | 27. Jul 2009 11:36 | (UTC) |
| Last Modified: | 16. Oct 2012 08:29 | (UTC) |
Repository Staff Only: item control page

