| Wanie, Lynn (2009): Analyse der Knochendichte bei doppelttransplantierten Typ-1-Diabetikern im longitudinalen Verlauf. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Wanie_Lynn.pdf 692Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 28. May 2009 | |
| 1. Referee: | Landgraf, Rüdiger | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-102586 | |
| MD5 Checksum of the PDF-file: | d1eacc4a6d034d1cf61f564c38ab0be8 | |
| Signature of the printed copy: | 0700/UMD 13299 | |
| ID Code: | 10258 | |
| Deposited On: | 06. Jul 2009 09:12 | (UTC) |
| Last Modified: | 16. Oct 2012 08:29 | (UTC) |
Repository Staff Only: item control page

